Last Update: Sep 5 2010 5:11PM

LeaderBoard CIC 3* · Breda Hippique

Start
Time
Cross
No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 336 Fabio Magni ITA Loro Piana Southern King V 367 70,58 44,10 5. 4,00 77,77 48,10 3. 0,00 05:54 48,10
2. 353 Tim Lips NED Van Schijndel's Concrex Owaola 387 74,42 38,40 1. 4,00 79,26 42,40 1. 6,00 06:24 48,40
Latest
Result
Koninklijk Warmbloed Paardenstamboek Nederland / merrie / bruin / 14 / van INDOCTRO uit EWAOLA van JOOST / B.H.M. Nijhuis / Schijndel Promotion
Judge Points Percentage Rank
C 200 76,92 1.
E 187 71,92 3.
J-Faults: 4 - T-Faults: 0,00
Rank: 24.
1fd-7
J-Faults: 0 - T-Faults: 6,00
Rank: 19.
3. 335 Stella Benatti ITA Miss Wanted Fast 346 66,53 50,20 10. 0,00 79,63 50,20 4. 0,00 06:09 50,20
4. 354 Elaine Pen NED Vira 336 64,61 53,10 15. 0,00 71,48 53,10 5. 2,00 06:14 55,10
5. 351 Raf Kooremans NED Demeter 361 69,42 45,90 6. 9,00 80,87 54,90 7. 4,40 06:20 59,30
6. 340 Jan van Beek NED Troy 331 63,65 54,50 21. 6,00 81,13 60,50 17. 0,00 06:03 60,50
7. 334 Henning Würz GER Paulchen Panther 15 331 63,66 54,50 21. 8,00 78,98 62,50 23. 0,00 06:03 62,50
8. 307 Vincent Martens BEL Treffer by Picobello 332 63,84 54,20 20. 8,00 77,43 62,20 22. 0,40 06:10 62,60
9. 323 Alice Dunsdon GBR Fernhill Present 327 62,88 55,70 27. 2,00 81,14 57,70 8. 5,20 06:22 62,90
10. 345 Anouk van Gerven NED Eye Catcher 301 57,88 63,20 48. 0,00 72,41 63,20 26. 0,00 06:07 63,20
11. 352 Tim Lips NED Concrex Oncarlos 374 71,92 42,10 3. 11,00 82,03 53,10 6. 10,80 06:36 63,90
12. 339 Jan van Beek NED Bridget 301 57,88 63,20 48. 1,00 80,87 64,20 29. 0,00 06:05 64,20
13. 308 Marc Rigouts BEL Carriem van Colen Z 330 63,46 54,80 23. 10,00 81,49 64,80 31. 0,00 06:07 64,80
14. 332 Andreas Ostholt GER QNA 308 59,23 61,20 43. 0,00 74,46 61,20 20. 3,60 06:18 64,80
15. 337 Yoshiaki Oiwa JPN Gorgeous George 314 60,38 59,40 39. 4,00 74,93 63,40 27. 1,60 06:13 65,00
16. 313 Ruy Fonseca BRA Tom Bombadill Too 328 63,08 55,40 26. 6,00 81,17 61,40 21. 6,40 06:25 67,80
17. 338 Yoshiaki Oiwa JPN User Friendly 325 62,50 56,30 28. 12,00 75,79 68,30 39. 0,00 06:08 68,30
18. 365 Felix Vogg SUI Touch of Sportsfield 281 54,04 68,90 59. 0,00 79,40 68,90 40. 0,80 06:11 69,70
19. 321 Frank Ostholt GER Mr Medicott 370 71,16 43,30 4. 0,00 79,59 43,30 2. 26,40 06:25 69,70
20. 317 Wilhelmiina Rantanen FIN Lirs 292 56,16 65,80 55. 1,00 80,50 66,80 36. 4,00 06:19 70,80
21. 327 Jan Büsch GER Napoli 37 295 56,73 64,90 54. 0,00 77,00 64,90 32. 6,40 06:25 71,30
22. 346 Florinoor Hoogland NED Captain Henessy 310 59,62 60,60 41. 0,00 77,30 60,60 18. 10,80 06:36 71,40
23. 341 Merel Blom NED Umberto DB 338 65,00 52,50 14. 10,00 81,53 62,50 24. 11,20 06:37 73,70
24. 362 Jrina Giesswein SUI Escuina 325 62,50 56,30 28. 4,00 79,87 60,30 16. 14,40 06:45 74,70
25. 320 Aurélien Kahn FRA Otis Barbotière 350 67,31 49,00 9. 14,00 81,61 63,00 25. 12,80 06:41 75,80
26. 363 Jrina Giesswein SUI Thunder III 290 55,77 66,30 56. 4,00 79,78 70,30 45. 6,00 06:24 76,30
27. 350 Raf Kooremans NED Vadrouille en Solo 323 62,12 56,80 31. 13,00 84,72 69,80 44. 8,00 06:29 77,80
28. 364 Sébastien Poirier SUI Tarango de Lully CH 321 61,73 57,40 33. 12,00 72,69 69,40 43. 8,40 06:30 77,80
29. 305 Wouter de Cleene BEL Valesco 323 62,12 56,80 31. 4,00 79,19 60,80 19. 17,20 06:52 78,00
30. 330 Antje Koch GER Pur Boy 3 344 66,15 50,80 11. 22,00 81,56 72,80 49. 5,60 06:23 78,40
31. 367 Therese Häggsjö SWE Still Felicitous 310 59,62 60,60 41. 4,00 83,40 64,60 30. 15,60 06:48 80,20
32. 309 Lisa Sabbe BEL GQ (Prince of Rides) 299 57,50 63,80 51. 15,00 82,70 78,80 55. 2,40 06:15 81,20
33. 312 Ruy Fonseca BRA Idaho d'Argonne 284 54,62 68,10 58. 4,00 76,85 72,10 47. 9,60 06:33 81,70
34. 303 Christian Chabot BEL Bolero 289 55,58 66,60 57. 12,00 76,13 78,60 54. 6,80 06:26 85,40
35. 316 Louise Nielsen DEN Hooker Skovgaard 325 62,50 56,30 28. 18,00 89,51 74,30 53. 14,00 06:44 88,30
36. 356 Harm Snoeck NED Flathley 279 53,66 69,50 62. 4,00 79,97 73,50 52. 16,00 06:49 89,50
37. 306 Geoffroy de Jamblinne BEL Never Fly 319 61,34 58,00 35. 8,00 79,52 66,00 33. 24,00 07:09 90,00
38. 358 Annemiek Wieken NED Watermill Olady 319 61,34 58,00 35. 0,00 74,79 58,00 11. 36,00 06:49 94,00
39. 310 Tom van den Broeck BEL Word for Word 297 57,12 64,30 52. 5,00 80,39 69,30 42. 25,60 07:13 94,90
40. 324 Sharon Hunt GBR Red Amber 280 53,84 69,20 61. 3,00 82,62 72,20 48. 23,60 07:08 95,80
41. 301 Maarten Boon BEL Raphaelo-Ledois d'Oo 297 57,12 64,30 52. 4,00 72,67 68,30 38. 30,40 06:35 98,70
42. 355 Merel Schurink NED Magee of Ireland 340 65,38 51,90 13. 21,00 88,59 72,90 50. 28,40 07:20 101,30
43. 302 Virginie Caulier BEL Nepal du Sudre 336 64,61 53,10 15. 5,00 80,57 58,10 13. 43,60 07:08 101,70
44. 304 Pieter de Cleene BEL Tayga van de Beemden 271 52,12 71,80 63. 13,00 84,08 84,80 58. 18,80 06:56 103,60
45. 311 Kris Vervaecke BEL Victor van Steenkerke 302 58,08 62,90 47. 22,00 85,44 84,90 59. 19,20 06:57 104,10
46. 318 Tuija Rosenqvist FIN Jillaroo 311 59,81 60,30 40. 20,00 78,63 80,30 56. 26,00 06:24 106,30
47. 343 Madeleine Brugman NED Katmandu 7 334 64,23 53,70 17. 4,00 76,73 57,70 10. 49,60 07:23 107,30
48. 328 Kerstin Annika Elsäßer GER Peter Pan 95 316 60,77 58,80 38. 0,00 78,14 58,80 14. 56,40 06:50 115,20
49. 342 Merel Blom NED X-Pools Valentino 334 64,23 53,70 17. 4,00 76,30 57,70 9. 62,40 07:05 120,10
50. 315 Irene Mia Hastrup DEN Odin 355 68,27 47,60 8. 36,00 83,25 83,60 57. 41,60 07:03 125,20
51. 347 Marcelle de Kam NED Pam Pam 300 57,69 63,50 50. 8,00 87,45 71,50 46. 70,80 07:26 142,30
14:45:00 331 Marie-Louisa Meyer GER I'm no Angel 303 58,27 62,60 46. 4,00 78,27 66,60 34. retire
14:15:00 344 Madeleine Brugman NED Sundancer 6 357 68,66 47,00 7. 11,00 82,52 58,00 12. retire
14:35:00 319 Sébastien Chemin FRA Olympe d'Eos 306 58,84 61,70 44. 6,00 81,38 67,70 37. elimin
15:02:30 359 Tamara Acklin SUI Belle Mykena CH 317 60,97 58,50 37. 5,00 80,81 63,50 28. elimin
13:47:30 357 Annemiek Wieken NED Rapsody Blue 321 61,73 57,40 33. 16,00 83,83 73,40 51. elimin
15:37:30 360 Esther Andres SUI Schwalbenprinz 330 63,46 54,80 23. 4,00 75,86 58,80 15. elimin
14:40:00 329 Heike Jahncke GER Herbstplanet R 334 64,23 53,70 17. 13,00 80,48 66,70 35. elimin
14:22:30 348 Ellen Kloos NED Rovano Rex 343 65,97 51,00 12. 18,00 85,15 69,00 41. elimin
366 Doris Weidmann SUI Hector Molfront 281 54,04 68,90 59. 25,00 80,60 93,90 60. withdr
314 Rasmus Bagger DEN Boogie Man 305 58,66 62,00 45. elimin
368 Anna Nilsson SWE Luron 330 63,46 54,80 23. not ac withdr
326 Sandra Auffarth GER Nobel Prince OLD 380 73,08 40,40 2. withdr
325 Sharon Hunt GBR Tankers Town RT DRE